Fairmont
Krishna Group, a name that builds excellence in each of its creation. Right from inception, the group has been going strength to strength, crafting abodes that give sense of exdusivity to every family residing there.
Our projects are an epitome of contemporary architectural design that blends luxury and usability. By all means, you will grow affection for your abode at Krishna Group. We at Krishna Group are committed to deliver operational excellence and set a benchmark for customer satisfaction. The group endeavours to redefine real estate in Pune. The group believes that product and design innovation should be a seamless process that creates a path to excellence.
Key Highlights
12 Meters Wide Internal Road
Building Entrance Lobby Area
Open Space Garden
Children's Play Area
Project Overview & Amenties
- Multilevel Car Parking
- Swimming Pool
- Party Lawn
- Intercom connectivity
- Firefighting Systems
- Open Gym
- Security with CCTV Cameras
- Garden Activity Area
2 BHK - B (796 Sq.ft)
| Lobby | 4 × 4 |
|---|---|
| Living | 25 × 11.5 |
| Kitchen | 8 × 9 |
| Dry Balcony | 3.5 × 8 |
| Balcony | 11 × 6 |
| Common Toilet | 4.5 × 6.5 |
| Common Bed | 10 × 10 |
| Master Bed | 10 × 13.5 |
| Master Toilet | 4.5 × 7.5 |
2 BHK - A (774 Sq.ft)
| Lobby | 4 × 4 |
|---|---|
| Living | 20 × 11 |
| Kitchen | 8 × 8.5 |
| Dry Balcony | 3.5 × 8 |
| Balcony | 11 × 6 |
| Common Toilet | 4.5 × 6.5 |
| Common Bed | 10 × 10 |
| Master Bed | 10 × 13.5 |
| Master Toilet | 4.5 × 7.5 |
3 BHK (1065 Sq.ft)
| Lobby | 4 × 4 |
|---|---|
| Living | 25 × 11 |
| Kitchen | 9 × 8 |
| Dry Balcony | 3.5 × 8 |
| Common Toilet | 4.6 × 7.5 |
| Balcony | 11 × 6 |
| Children Bedroom | 10 × 10 |
| Guest Bed - 2 | 10 × 11 |
| Toilet Bath | 4.6 × 7.5 |
| Master Bed - 3 | 11 × 14.5 |
| Master Bed Balcony | 8 × 4 |
| Master Toilet Bath | 4.6 × 8 |
4 BHK (1197.82 Sq.ft)
| Lobby | 4 × 4 |
|---|---|
| Living | 11 × 19 |
| Kitchen | 8 × 7 |
| Dry Balcony | 3.5 × 8 |
| Common Toilet | 4.5 × 7.5 |
| Balcony 1 | 11 × 6 |
| Balcony 2 | 11 × 6 |
| Guest Bed - 1 | 10 × 10 |
| Master Bed - 2 | 10 × 13 |
| Master Toilet | 7 × 4.4 |
| Kids Bed - 3 | 11 × 10 |
| Kids Bed Toilet | 7.7 × 4.4 |
| Parents Bed - 4 | 11 × 12 |
| Parents Bed Toilet | 7.7 × 4.4 |
Project Description
| Total Land | 1.5 Acre |
|---|---|
| Total Floors | 18th |
| Variant | 2BHK, 3BHK & 4BHK |
| Building Elevation | Lotus Type |
| Possession RERA Date | Aug 2026 |
| Total Construction Completed | 75% |
| Demand Stage | 75% |
| Inventory Available | 10th to 16th Floor |
| Price | Non Negotiable |
| Booking | Started |
Download











