Krisala Luxoverts Tathawade
Welcome to Krisala Luxoverts Tathawade
With 10 years of extensive experience, delivering superior quality homes and innovative construction solutions, Krisala Developers have created a name to be reckoned with trust and excellence. At Krisala, customers comfort and trust are the foremost priority Krisala has fast grown into a preferred developer with its transparency and consistency in delivering its promises. With over 5 lac sq. Ft. Of construction through various residential projects, Krisala Developers is all set to surpass many milestones ahead! Come and join us in our success.
Project Overview & Internal Amenties
- Vitrified Tiles
- Granite Kitchen Platform
- Mosquito Mesh Windows
Project Overview & External Amenties
- Swimming Pool
- Kids Play Area
- Jogging Track
- Multi Purpose Court
- Senior Citizen Area
- Skating Rink
- party lawn
| Carpet Area | All Inc. Price | Min Downpayment |
|---|---|---|
| 2BHK 765 sqft | 90.00 Lacs All In | 13.00 Lacs |
| 2BHK 783 sqft | 91.99 Lacs All In | 14.00 Lacs |
| 2BHK 809 sqft | 95.00 Lacs All In | 14.00 Lacs |
| 2BHK 811 sqft | 95.00 Lacs All In | 14.00 Lacs |
| 2BHK 817 sqft | 95.00 Lacs All In | 14.00 Lacs |
| 2BHK 1089 sqft | 1.33 Cr All In | 20.00 Lacs |
| Carpet Area | All Inc. Price | Min Downpayment |
|---|---|---|
| 3BHK 981 sqft | 1.16 Cr All In | 17.00 Lacs |
| 3BHK 1042 sqft | 1.25 Cr All Inn | 19.00 Lacs |
| 3BHK 1058 sqft | 1.25 Cr All In | 19.00 Lacs |
| 3BHK 1102 sqft | 1.29 Cr All In | 19.00 Lacs |
| 3BHK 1294 sqft | 1.54 Cr All In | 23.00 Lacs |
| 3BHK 1475 sqft | 1.72 Cr All In | 25.00 Lacs |
| Carpet Area | All Inc. Price | Min Downpayment |
|---|---|---|
| 4BHK 1326 sqft | 1.54 Cr All In | 23.00 Lacs |











